<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>HVLLC</title>
<itunes:subtitle>HVLLC</itunes:subtitle>
<link>http://www.hvllc.com/en/rss</link>
<description>HVLLC RSS Feed. </description>
<itunes:author>HVLLC</itunes:author>
<image>
<url>http://www.hvllc.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.hvllc.com</link>
<title>HVLLC</title></image>
<itunes:image href="http://www.hvllc.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 HVLLC</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@hvllc.com</webMaster>
<pubDate>Sat, 11 Oct 2008 22:19:08 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?77</link>
			<title>Endicott Biofuels and Davy Process Technology Partner to Build Next Generation Biodiesel Facilities</title>
			<description> ENDICOTT BIOFUELS, LLC AND DAVY PROCESS TECHNOLOGY LTD ENTER INTO A TECHNICAL COLLABORATION TO BUILD NEXT GENERATION BIODIESEL FACILITIES IN THE U.S.      London and Houston &#8211; (June 5, 2008) &#8211; Endicott Biofuels, LLC (EBF) and Davy Process Technology Limited (DPT), a Johnson Matthey company, announced today that the two companies have entered into a long-term, multi-plant, technical collaboration to develop the next generation of biodiesel facilities in the United States.  Under the agreement, EBF will be licensed to use DPT&#8217;s esterification technology in North America for a class of biodiesel plants that will be feedstock flexible, using non-food feedstocks, such as non-edible agricultural process waste products.  The agreement provides for multiple plants and the sharing of intellectual property developed from the technical collaboration.  EBF is currently developing its first facility, a state-of-the-art plant to produce 100,000 metric tons per year (30 million gallons) of fatty...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?77</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Wed, 04 Jun 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?74</link>
			<title>Bobcat Announces New Additions</title>
			<description>  HOUSTON, Texas (March 6, 2008) &#8211; With the goal of moving its high-deliverability natural gas storage facility forward to the operations phase, Bobcat Gas Storage (Bobcat) recently added David H. Saindon as Chief Financial Officer and Dr. Masoud J. Kasraian as Senior Vice President of Marketing and Asset Optimization to its management team. These two additions to the Bobcat team will help position Bobcat to smoothly transfer from facility construction to facility operations and will allow Bobcat to actively pursue its short term storage and hub service business.     David was a summa cum laude graduate of Texas Tech University with a degree in accounting and finance. He has over 10 years of experience in the energy including his most recent assignment as Vice President of Finance of Lodi Gas Storage, LLC. At Bobcat, David will be responsible for all financial aspects of Bobcat&#8217;s business including accounting and finance.     Masoud obtained a Ph.D. in electrical engineering and a MBA...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?74</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Fri, 07 Mar 2008 16:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?70</link>
			<title>FERC Approves the Calhoun LNG Terminal</title>
			<description>&lt;div&gt;&lt;font face=&quot;Arial&quot;&gt;Houston &#8211; September 21, 2007 &#8211; Gulf Coast LNG Partners, L.P. (&#8220;GCLP&#8221;) announced today that the Federal Energy Regulatory Commission (FERC) has issued the order granting authorization under the Natural Gas Act for the siting, construction and operation of the Calhoun LNG facility.&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;br&gt;
&lt;br&gt;
&#8220;The FERC Order concludes a critical phase for our project, as it has now passed the very stringent environmental, technical and regulatory review by FERC&#8221; said Rafael Garcia, GCLP&#8217;s Executive Vice President of Asset Development.&amp;nbsp; &#8220;We are very excited about this decision and thank the FERC and all the cooperating agencies for their hard work and support.&#8221;&amp;nbsp; &lt;br&gt;
&lt;br&gt;
&#8220;With completion of this major milestone for the Calhoun LNG terminal we are now able to transition our ongoing commercial efforts to the next level and are now in a much better position to conclude ongoing commercial negotiations with terminal users in the near future.&#8221; added John Godbold, GCLP&#8217;s President.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
The Calhoun LNG terminal to be located at The Port of Port Lavaca &#8211; Point Comfort, Texas will have two 160,000 cubic meter full containment storage tanks with the ability to process 1.0 billion cubic feet (Bcf) per day of natural gas.&amp;nbsp; The proposed Point Comfort Pipeline originating at the terminal will include about 27 miles of 36-inch pipeline, designed to transport 1 Bcf/d and will connect with nine major pipelines including 5 interstate and 4 intrastate pipeline systems serving Texas and the Midwest, Northeast, and Southeast regions of the country.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
Gulf Coast LNG Partners, L.P. is a Houston-based partnership formed between Gulf Coast LNG, LLC and Haddington Energy Partners II, LP, a private equity fund managed by Haddington Ventures, LLC. Additional information about Gulf Coast LNG Partners, L.P. and the Calhoun LNG and Point Comfort Pipeline projects may be found at www.calhounlng.com.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
Haddington Ventures provides capital to the energy industry, including mid-stream oil and natural gas companies and electric generation, transmission, and distribution companies, with a focus on natural gas storage, gathering and processing, and other midstream activities.&amp;nbsp; &lt;/font&gt;&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?70</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Fri, 21 Sep 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?72</link>
			<title>Endicott Biofuels Completes $40 Million Financing for Construction</title>
			<description>  Houston, Texas (September 10, 2007) &#8211; Endicott Biofuels, LLC (EBF) announced today that it has closed a $40 million private equity financing for the construction of a second generation technology biodiesel and bio-derived products plant that will feature a high level of feedstock flexibility. The full equity financing commitment, provided by Haddington Energy Partners III LP, will allow EBF to proceed quickly through the construction and commercial operation of this first plant.  EBF plans to build additional bio-fuel and bio-derived product facilities throughout the U.S. within the next two to five years. It expects to break ground in 2008 on its first plant and intends to wholesale the fuel to the developing bio-fuel brokerage market. EBF is also looking to develop relationships with potential feedstock suppliers and fuel purchasers, such as large diesel fuel consumers or large oil companies.  Biodiesel can be used at 100 percent concentration as a petroleum diesel substitute, or...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?72</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Mon, 10 Sep 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?66</link>
			<title>FERC Issues Final Environmental Impact Statement for the Calhoun LNG Terminal</title>
			<description>&lt;div&gt;Houston &amp;#8211; August 10, 2007 &amp;#8211; Gulf Coast LNG Partners, L.P. (&amp;#8220;GCLP&amp;#8221;) announced today that the Federal Energy Regulatory Commission (FERC) issued the Final Environmental Impact Statement (FEIS) for the Calhoun LNG receiving terminal and associated pipeline.&amp;nbsp; In the FEIS, FERC concluded that the construction of the Calhoun LNG project, with appropriate mitigating measures as recommended, would be an environmentally acceptable action.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;#8220;The FEIS is an important milestone for the project&amp;#8221; said Rafael Garcia, GCLP&amp;#8217;s Executive Vice President of Asset Development.&amp;nbsp; &amp;#8220;Issuance of the FEIS clears the last step in FERC&amp;#8217;s environmental review process&amp;nbsp; before FERC may issue an order granting authorization under the Natural Gas Act for the siting, construction and operation of the Calhoun LNG facility.&amp;#8221;&amp;nbsp;&amp;nbsp; John Godbold, GCLP&amp;#8217;s President, also commented &amp;#8220;the successful advancement on the regulatory front complements our progress in securing terminal users for the Calhoun LNG project.&amp;#8221;&amp;nbsp;&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The Calhoun LNG terminal to be located at The Port of Port Lavaca &amp;#8211; Point Comfort, Texas will have two 160,000 cubic meter storage tanks with the ability to process 1.0 billion cubic feet (Bcf) per day of natural gas.&amp;nbsp; The proposed Point Comfort Pipeline originating at the terminal will include about 27 miles of 36-inch pipeline, designed to transport 1 Bcf/d and will connect with nine major pipelines including 5 interstate and 4 intrastate pipeline systems serving Texas and the Midwest, Northeast, and Southeast regions of the country.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Gulf Coast LNG Partners, L.P. is a Houston-based partnership formed between Gulf Coast LNG, LLC and Haddington Energy Partners II, LP, a private equity fund managed by Haddington Ventures, LLC. Additional information about Gulf Coast LNG Partners, L.P. and the Calhoun LNG and Point Comfort Pipeline projects may be found at &lt;a href=&quot;http://www.calhounlng.com&quot;&gt;www.calhounlng.com&lt;/a&gt;.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Haddington Ventures provides capital to the energy industry, including mid-stream oil and natural gas companies and electric generation, transmission, and distribution companies, with a focus on natural gas storage, gathering and processing, and other midstream activities. &lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?66</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Fri, 10 Aug 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?63</link>
			<title>Bobcat Seeks to Expand Capacity of Its First Two Caverns and Plans 3Q '07 Open Season</title>
			<description> HOUSTON--(BUSINESS WIRE)--Bobcat Gas Storage (Bobcat) announced today that it will file with FERC for authorization to expand its first two caverns from 6.75 Bcf to 7.8 Bcf working gas capacity each. Bobcat has completed the drilling of its first storage cavern well and will immediately commence leaching operations with an expected in service date of October 2008.    Bobcat currently has FERC authorization to construct two natural gas storage caverns with a working gas capacity of approximately 6.75 Bcf per cavern. Since the original authorization, additional testing has revealed that the Bobcat salt is capable of supporting a larger amount of working gas per cubic foot than originally anticipated, permitting greater operational efficiency and resulting in a substantially higher level of working gas capacity than previously planned. Bobcat also announced that it plans to hold an open season in the 3rd quarter of 2007 for the anticipated 7.8 Bcf of working gas capacity from its second...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?63</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Thu, 26 Jul 2007 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?59</link>
			<title>Haddington Ventures Announces Resignation of Co-Founder Larry Bickle</title>
			<description>Houston, Texas&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;May 3, 2007 --&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;Haddington Ventures, L.L.C. announced today that it has accepted the resignation of Dr. Larry W. Bickle, Principal and Managing Director, and has entered into an agreement to purchase Dr. Bickle&amp;#8217;s interest in Haddington and various affiliates.
&lt;p class=&quot;MsoNormal&quot; style=&quot;LINE-HEIGHT: 150%&quot;&gt;Dr. Bickle said he plans to spend time in the future at the operating company level mentoring young people.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;&amp;#8220;As an engineer and an entrepreneur by background, I look forward to getting back to my roots of building projects and growing people,&amp;#8221; he said.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;&amp;#8220;My goal is to help younger entrepreneurs learn how to interact appropriately with high quality sources of capital such as Haddington.&amp;#8221;&lt;/p&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;LINE-HEIGHT: 150%&quot;&gt;Dr. Bickle co-founded Haddington with Chris Jones, John Strom and Scott Jones in 1998.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;Previously, Dr. Bickle was Chairman and Chief Executive Officer of Tejas Power Corporation (TPC), which he co-founded in 1984.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;TPC became a major participant in the deregulated natural gas marketing, pipeline and storage business prior to its purchase by PacifiCorp in 1997.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;&lt;/div&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;LINE-HEIGHT: 150%&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div class=&quot;MsoNormal&quot; style=&quot;LINE-HEIGHT: 150%&quot;&gt;&amp;#8220;We wish Larry the best in his new ventures,&amp;#8221; said Managing Director Chris Jones.&lt;span style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp; &lt;/span&gt;&amp;#8220;Our team has worked together for more than 20 years, and in that time, we have provided outstanding returns to investors, meaningful employment to hundreds of people and had a lot of fun ourselves.&amp;#8221;&lt;br&gt;&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?59</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Thu, 03 May 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?57</link>
			<title>KOGAS, LG International, and EMS Group join forces with Gulf Coast LNG Partners, LP in the Calhoun LNG Project</title>
			<description> Houston, 22 March 2007 &amp;#8211; To meet the challenge of the growing demand for natural gas in the United States and to provide a safe, reliable, long-term, and competitive source of energy, Gulf Coast LNG Partners, L.P. (GCLP) is developing a Liquefied Natural Gas (LNG) receiving, storage, and re-gasification facility at The Port of Port Lavaca - Point Comfort, (the Calhoun LNG Terminal Project).      GCLP announced today that it is has executed a Memorandum of Understanding (MOU) for the Consortium of KOGAS, LG International, and Houston based EMS Group (Port Lavaca LNG Services, LLC) to be the Operator for the Calhoun LNG Terminal.  The Consortium has also agreed to participate as an equity owner in the Calhoun LNG Terminal.     The Port Lavaca LNG Services Consortium members collectively bring extensive Operations &amp; Maintenance (O&amp;M) experience and capabilities and commercial and technical expertise in the LNG business to Calhoun LNG. KOGAS is the largest buyer of LNG today, as...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?57</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Thu, 22 Mar 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?55</link>
			<title>GE Unit Makes First Investment in Natural Gas Storage, Expanding Its Midstream Assets</title>
			<description> PORT BARRE, La. and HOUSTON, Feb. 21, 2007 &amp;#8211; GE Energy Financial Services, a unit of General Electric (NYSE: GE), is making its first investment in natural gas storage, acquiring a preferred equity interest in an underground salt dome storage project in Louisiana for $65 million from Haddington Energy Partners III LP, a Houston-based, energy-focused private equity fund.      The investment, which will also help cover the project&amp;#8217;s capital expenditures, enables GE Energy Financial Services to expand in midstream energy, where it already co-owns pipelines, retail distribution and gas processing assets.      The Bobcat gas storage project -- which the fund&amp;#8217;s sponsor, Haddington Ventures, LLC, sourced and developed -- is strategically located in St. Landry Parish, Louisiana, 45 miles from Henry Hub, the clearing point for NYMEX natural gas futures contracts and the most liquid trading point in the natural gas over-the-counter and cash markets.      GE Energy Financial...
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?55</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Wed, 21 Feb 2007 17:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.hvllc.com/en/rel/?54</link>
			<title>Haddington Ventures to Fund Tristream Energy's Growth in Midstream Energy Sector</title>
			<description> Sugar Land, Texas (February 13, 2007) &amp;#8211; Haddington Ventures, L.L.C and Tristream Energy, LLC announced today that Haddington Ventures has made a majority equity investment in Tristream to fund its growth in the midstream energy sector. Tristream Energy develops, acquires and operates midstream infrastructure downstream of producer facilities in major U.S. producing basins.      Tristream management is experienced in the full range of midstream operations including onshore and offshore gathering, conventional/non-conventional gas, nitrogen rejection, compression, hydrocarbon or acid gas reinjection, gas treating, processing, product fractionation and storage.     Tristream Energy is led by Ken Purgason, President and CEO, Tony Catalano, Executive Vice President and COO and Mike Urban, CFO. These experienced energy executives were most recently associated with the highly successful Sago Energy, LP, a midstream energy company also backed by Haddington Ventures. In 1998, Messrs....
</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/rel/?54</guid>
			<author>noemail@hvllc.com</author>
			<pubDate>Tue, 13 Feb 2007 17:15:00 GMT</pubDate>
</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.hvllc.com/en/cms/?355</link>
			<title>Endicott Biofuels, LLC</title>
			<description>Investment Entity: Endicott Biofuels, LLC  Geography: Louisiana  Sector: Alternative Energy  Investment Fund: Fund III  Initial Investment: June 2007    In December 2007, the Energy Independence and Security Act of 2007 was signed into law, creating a renewable fuels mandate of 36 billion gallons by 2022. With oil prices trending higher, the economic incentives are strong to find new sources of domestic renewable energy, which reduce dependency on foreign oil and reduce the U.S. carbon footprint.  With an energy balance much more favorable than that of ethanol, Haddington views biodiesel as an attractive long term component of the U.S. domestic fuel industry. Endicott is engaged in building a world class manufacturing enterprise and plans are underway to build, construct, and operate multiple biodiesel plants throughout the United States.  After an extensive review of available technology and taking into account the feedstock preferences and potential overbuilding of the current...

</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/cms/?355</guid>
			<pubDate>Wed, 16 Jul 2008 20:25:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hvllc.com/en/cms/?120</link>
			<title>Active Investments</title>
			<description>&lt;div style=&quot;font-size: 8pt&quot;&gt;&lt;strong&gt;&lt;a href=&quot;http://www.hvllc.com/en/cms/?163&quot;&gt;CAES Development Company&lt;/a&gt;&lt;/strong&gt; - Electric Storage / Power Gen&lt;br&gt;
&lt;strong&gt;&lt;br&gt;
&lt;a href=&quot;http://www.hvllc.com/en/cms/?164&quot;&gt;Gulf Coast LNG, LP&lt;/a&gt;&lt;/strong&gt; - LNG Re-gasification&lt;/div&gt;
&lt;div style=&quot;font-size: 8pt&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 8pt&quot;&gt;&lt;a title=&quot;IACX energy, llc&quot; href=&quot;http://www.hvllc.com/en/cms/?318&quot;&gt;&lt;strong&gt;IACX Energy, LLC&lt;/strong&gt;&lt;/a&gt;&amp;nbsp;- Nitrogen Rejection and Gas Gathering&lt;/div&gt;
&lt;div style=&quot;font-size: 8pt&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 8pt&quot;&gt;&lt;strong&gt;&lt;a href=&quot;http://www.hvllc.com/en/cms/?165&quot;&gt;Port Barre Investments, LLC&lt;/a&gt;&lt;/strong&gt; - Gas Storage&lt;/div&gt;
&lt;div style=&quot;font-size: 8pt&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 8pt&quot;&gt;&lt;/a&gt;&lt;/a&gt;&lt;a title=&quot;Tristream energy, llc&quot; href=&quot;http://www.tristreamenergy.com&quot;&gt;&lt;/a&gt;&lt;a title=&quot;Tristream energy, llc&quot; href=&quot;http://www.hvllc.com/en/cms/?337&quot;&gt;&lt;strong&gt;Tristream&amp;nbsp;Energy, LLC&lt;/strong&gt;&lt;/a&gt;&amp;nbsp;- Gas &amp;amp; Oil Gathering, Processing, and Transport&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 8pt&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 8pt&quot;&gt;&lt;a title=&quot;Tristream energy, llc&quot; href=&quot;http://www.hvllc.com/en/cms/?337&quot;&gt;&lt;a title=&quot;Endicott Biofuels, LLC&quot; href=&quot;/en/cms/?355&quot;&gt;&lt;/a&gt;&lt;/a&gt;&lt;/a&gt;&lt;a title=&quot;Endicott Biofuels, LLC&quot; href=&quot;/en/cms/?355&quot;&gt;&lt;strong&gt;Endicott Biofuels, LLC&lt;/strong&gt;&lt;/a&gt;&amp;nbsp;- Biodiesel Production&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/cms/?120</guid>
			<pubDate>Wed, 16 Jul 2008 20:17:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hvllc.com/en/cms/?114</link>
			<title>Proven Track Record</title>
			<description>&lt;p&gt;In total, the Principals have over 100 years of combined experience in the midstream energy sector. The Principals believe their experience represents a significant competitive advantage relative to many of their competitors and enables them to pursue a much broader set of opportunities within the midstream sector. In particular, the Principals believe they are well positioned either to buy or build midstream assets. It is important to note that this buy and/or build strategy is very consistent with their historical experience.&amp;nbsp;The TPC Principals,&amp;nbsp;J. Chris Jones, and John A. Strom, completed over $175 million of midstream acquisitions and developed another $226 million of midstream assets. The TPC Principals generated a 65% IRR and a 5.9x multiple of investment to the original venture capital investors and an average 34.0% IRR across all rounds of equity raised by TPC in its 13 year operating history.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/cms/?114</guid>
			<pubDate>Wed, 27 Feb 2008 17:22:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hvllc.com/en/cms/?93</link>
			<title>Haddington Ventures Team</title>
			<description>Haddington is unique in that it is the only midstream energy fund in which all principals have substantial direct operating experience. The Haddington principals, J. Chris Jones, M. Scott Jones, John A. Strom and Jim P. Wise (collectively, the Principals), have over 100 years of combined experience in the midstream energy sector. The Principals bring complementary disciplines to the Fund, including engineering, managerial, marketing, corporate finance, accounting and legal expertise, and collectively possess a comprehensive understanding of the landscape of U.S. midstream assets, as well as sector trends, key technologies and regulatory issues. The Principals believe their experience represents a significant competitive advantage relative to many of their competitors and enables them to pursue a much broader set of opportunities within the midstream sector. In managing the Fund, the Principals will target situations in which they can use their operating experience to purchase smaller,...

</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/cms/?93</guid>
			<pubDate>Wed, 27 Feb 2008 17:18:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hvllc.com/en/cms/?332</link>
			<title>Sam H. Pyne</title>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&lt;strong&gt;&lt;font face=&quot;Verdana&quot; color=&quot;#666666&quot; size=&quot;1&quot;&gt;&lt;span style=&quot;font-weight: bold; font-size: 8.5pt; color: #666666; font-family: Verdana&quot;&gt;Sam H. Pyne&lt;/span&gt;&lt;/font&gt;&lt;/strong&gt;&lt;font face=&quot;Verdana&quot; color=&quot;#666666&quot; size=&quot;1&quot;&gt;&lt;span style=&quot;font-size: 8.5pt; color: #666666; font-family: Verdana&quot;&gt;&amp;nbsp;- joined Haddington in January 2007 as an Associate, to assist with the evaluation and execution of new investment opportunities, macro level industry analysis, and ongoing portfolio company initiatives.&amp;nbsp; &lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;font face=&quot;Verdana&quot; color=&quot;#666666&quot; size=&quot;1&quot;&gt;&lt;span style=&quot;font-size: 8.5pt; color: #666666; font-family: Verdana&quot;&gt;Prior to joining Haddington, Sam worked as an associate analyst at Howard Weil, Inc where he performed in-depth industry and company analysis across the midstream, MLP, and power sectors. &amp;nbsp;&amp;nbsp;Prior to Howard Weil, Sam worked in several engineering and operational roles.&amp;nbsp; From 1996 until 1999, Sam worked as a process engineer at a Lyondell petrochemical facility.&amp;nbsp; In 1999, Sam co-founded an Internet technology company and successfully sold the company in mid-2000.&amp;nbsp; In 2001, Sam helped found another ongoing venture funded startup where he worked until 2003.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;font face=&quot;Verdana&quot; color=&quot;#666666&quot; size=&quot;1&quot;&gt;&lt;span style=&quot;font-size: 8.5pt; color: #666666; font-family: Verdana&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;font face=&quot;Verdana&quot; color=&quot;#666666&quot; size=&quot;1&quot;&gt;&lt;span style=&quot;font-size: 8.5pt; color: #666666; font-family: Verdana&quot;&gt;Sam is a Summa Cum Laude graduate from &lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:placename w:st=&quot;on&quot;&gt;Tufts&lt;/st1:placename&gt; &lt;st1:placetype w:st=&quot;on&quot;&gt;University&lt;/st1:placetype&gt;&lt;/st1:place&gt; in 1996 with a BA in Quantitative Economics and a BS in Chemical Engineering. &amp;nbsp;In 2005, Sam earned his MBA from &lt;st1:place w:st=&quot;on&quot;&gt;&lt;st1:placename w:st=&quot;on&quot;&gt;Rice&lt;/st1:placename&gt; &lt;st1:placetype w:st=&quot;on&quot;&gt;University&lt;/st1:placetype&gt;&lt;/st1:place&gt;.&lt;/span&gt;&lt;/font&gt;&lt;font face=&quot;Arial&quot; size=&quot;2&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/cms/?332</guid>
			<pubDate>Wed, 27 Feb 2008 17:05:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hvllc.com/en/cms/?100</link>
			<title>James K. Lam</title>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span style=&quot;font-weight: bold&quot;&gt;James K. Lam&lt;/span&gt; - has been with Haddington since July 2001. Mr. Lam is responsible for&amp;nbsp;sourcing investment&amp;nbsp;opportunities and assisting&amp;nbsp;the partners of Haddington in financial analysis and transactional due diligence.&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;Since working at Haddington, Mr. Lam has been an integral team member in the following transactions: the funding of the Tristream Energy team in 2007, the acquisition of IACX Energy in 2006, the acquisition of the&amp;nbsp;Bobcat gas storage project in 2005, the Sale of Western Hub Properties in 2005, Sago Energy&#8217;s acquisition of the Jameson West Texas assets in 2003, the sale of Sago Energy in 2004, the acquisition of Gulf Coast LNG in 2004, and the resolution of the Nations Energy investment in 2004.&amp;nbsp;Mr. Lam currently resides on the Board of Managers of IACX Energy and Tristream Energy.&lt;br&gt;
&lt;br&gt;
Prior to joining Haddington, Mr. Lam worked for a combined 5 years in investment banking in the natural gas research groups of Merrill Lynch and Jefferies &amp;amp; Co. Mr. Lam was responsible for maintaining comprehensive research coverage on the energy merchant conglomerates, integrated natural gas companies, natural gas local distribution companies, natural gas gatherers and processors, and pipeline master limited partnerships. Mr. Lam was an Assistant Vice President at Merrill Lynch and an Analyst at Jefferies &amp;amp; Co.&lt;br&gt;
&lt;br&gt;
Mr. Lam has a BBA in finance from the University of Houston.&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.hvllc.com/en/cms/?100</guid>
			<pubDate>Wed, 27 Feb 2008 17:02:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.hvllc.com/en/cms/?302</link>
			<title>David R. Marchese</title>
			<description>&lt;span style=&quot;font-weight: bold&quot;&gt;David R.&amp;nbsp;Marchese&lt;/span&gt;&amp;nbsp;- joined Haddington in June 2006 as a Vice President, assisting with deal sourcing, transactional work, and portfolio company management.&amp;nbsp; Previously Dave was a managing partner at Eschelon Energy Partners, a Houston based private equity fund targeting investments across the energy value chain. &lt;br&gt;
&lt;br&gt;
